All those whose work was entered will receive a certificate of commendation. Prizes will be awarded for winning entries.
Life is Sacred |
Pupils |
School |
Age |
| Ryan Surpal | Foleshill CE Primary | 9 |
| Rachel Stewart | St Nicholas JMI Stevenage | 9 |
| Alex Reiley | St Peter's CE Primary, East Bridgford | 11 |
| Nyima Murry | Clitheroe Royal Grammar | 12 |
| Olivia Tickle | St Peter's Catholic High, Wigan | 13 |
| (Ann Krisman) | Little Heath Special School Redbridge | Collective entry |
Open Minds |
Pupils |
School |
Age |
| Molly Gates | Rose Street Primary, Sheerness | 5 |
| Melinda | Hogman Ravenscroft Primary, Newham | 8 |
| Elliott Ridge | Ivybridge Community College, Devon | 11 |
| Georgia Hoffman | Cotswold School, Bourton-on-the-Water | 13 |
| Joshua Leach | Bluecoat CE School, Coventry | 13 |
| Joe Cridge | Katherine Lady Berkeley's School | 14 |
| Richard Chatterton | Lostock Hall Community High, Preston | 14 |
Justice for everyone |
Pupils |
School |
Age |
| Bryony Marshall | Bottesford Primary | 8 |
| Evie Summerhays | Ivybridge Community College, Devon | 12 |
| | Perryfields High, Sandwell | Y7 - Collective entry |
| | John Taylor High, Burton on Trent | Y9s - Collective entry |
| Jonathan, Jade, Dannii, Amy Whittaker, etc | St Peter's Catholic High, Wigan | 14 + 15 Collective entry |
Mystery |
Pupils |
School |
Age |
| William | Marshfield CE Primary, Chippenham | 7 |
| Lauren Robinson | Grasmere CE VA Primary | 9 |
| Asmara Gibbs | Marshfield CE Primary, Chippenham | 11 |
| Joshua Harbutt | Glossopdale Community College | 12 |
| Krystal Matthews | Rainham Mark Grammar, Gillingham | 14 |
| Gregory Muskett | Cotswold School, Bourton-on-the-Water | 17 |
Who is God? |
Pupils |
School |
Age |
| Samuel Williamson | Furzedown Primary, London SW17 | 6 |
| Grace Moody | Grasmere CE VA Primary | 9 |
| Meghna Shivan | Hendon School, London NW4 | 12 |
| Jessica Kelley | Sawston Village College | 13 |
| Anastasia Mattingley | Waldegrave School, Twickenham | 13 |
| Niccole Matthews / Jasmine Peak | King Edward VI, Handsworth | 15 |
| Hannah Stamp | Ridgeway School, Plympton | 17 |
Congratulations to these winning entries and to all children and students for their wonderful and insightful work.